atpg-ls/benchmark/b10.bench

240 lines
5.1 KiB
Plaintext
Raw Normal View History

2023-07-03 06:52:47 +00:00
# generate by dftconverter: https://gitea.yuhangq.com:8/YuhangQ/DFT_Converter
# gates: 217
INPUT(G1)
INPUT(G2)
INPUT(G3)
INPUT(G4)
INPUT(G5)
INPUT(G6)
INPUT(G7)
INPUT(G8)
INPUT(G9)
INPUT(G10)
INPUT(G11)
INPUT(G12)
INPUT(G13)
INPUT(G14)
INPUT(G15)
INPUT(G16)
INPUT(G17)
INPUT(G18)
INPUT(G19)
INPUT(G20)
INPUT(G21)
INPUT(G22)
INPUT(G23)
INPUT(G24)
INPUT(G25)
INPUT(G26)
INPUT(G27)
INPUT(G28)
OUTPUT(G214)
OUTPUT(G209)
OUTPUT(G210)
OUTPUT(G207)
OUTPUT(G208)
OUTPUT(G158)
OUTPUT(G159)
OUTPUT(G160)
OUTPUT(G161)
OUTPUT(G164)
OUTPUT(G215)
OUTPUT(G151)
OUTPUT(G216)
OUTPUT(G190)
OUTPUT(G166)
OUTPUT(G217)
OUTPUT(G191)
G29 = NOT ( G3 )
G30 = NOT ( G4 )
G31 = NOT ( G5 )
G32 = NOT ( G6 )
G33 = NOT ( G7 )
G34 = NAND ( G8, G9, G11, G10 )
G35 = NOT ( G12 )
G36 = NOT ( G13 )
G37 = NOR ( G13, G14 )
G38 = NOT ( G14 )
G39 = NOT ( G15 )
G40 = OR ( G7, G15 )
G41 = NOT ( G16 )
G42 = NAND ( G15, G16 )
G43 = NAND ( G13, G16 )
G44 = OR ( G16, G13 )
G45 = NOT ( G21 )
G46 = NOT ( G22 )
G47 = NOT ( G24 )
G48 = NOT ( G25 )
G49 = NOT ( G27 )
G50 = NOT ( G28 )
G51 = NAND ( G4, G29 )
G52 = NAND ( G15, G32 )
G53 = NAND ( G16, G34 )
G54 = NAND ( G27, G35 )
G55 = NAND ( G15, G36 )
G56 = NAND ( G16, G36 )
G57 = NAND ( G4, G37 )
G58 = NAND ( G15, G38 )
G59 = NAND ( G16, G39 )
G60 = NAND ( G14, G39 )
G61 = NAND ( G13, G39 )
G62 = AND ( G14, G41 )
G63 = NAND ( G37, G41 )
G64 = NAND ( G15, G41 )
G65 = NAND ( G13, G41 )
G66 = NOT ( G42 )
G67 = NAND ( G7, G44 )
G68 = NAND ( G13, G45 )
G69 = NAND ( G27, G22, G47, G35 )
G70 = NAND ( G12, G49 )
G71 = NAND ( G42, G51 )
G72 = NOT ( G55 )
G73 = NOT ( G57 )
G74 = NOT ( G58 )
G75 = NAND ( G40, G58, G41 )
G76 = NOT ( G59 )
G77 = AND ( G58, G60 )
G78 = NAND ( G15, G62 )
G79 = NAND ( G7, G39, G62 )
G80 = NAND ( G13, G39, G62 )
G81 = NOT ( G63 )
G82 = NAND ( G56, G65 )
G83 = NAND ( G66, G33, G14 )
G84 = NOT ( G69 )
G85 = NAND ( G41, G69 )
G86 = NAND ( G70, G54 )
G87 = NAND ( G37, G71 )
G88 = NAND ( G72, G30, G38 )
G89 = NAND ( G72, G41 )
G90 = NAND ( G73, G16 )
G91 = NAND ( G3, G46, G74 )
G92 = NAND ( G3, G49, G74 )
G93 = NAND ( G75, G53, G13 )
G94 = NAND ( G14, G32, G76 )
G95 = NAND ( G13, G38, G76 )
G96 = NAND ( G4, G38, G76 )
G97 = NAND ( G13, G76 )
G98 = NAND ( G7, G37, G76 )
G99 = NAND ( G52, G61, G41, G77 )
G100 = NOT ( G78 )
G101 = NOT ( G79 )
G102 = NAND ( G17, G79 )
G103 = NAND ( G18, G79 )
G104 = NAND ( G19, G79 )
G105 = NAND ( G20, G79 )
G106 = AND ( G4, G81 )
G107 = NAND ( G81, G39 )
G108 = NAND ( G81, G31 )
G109 = NAND ( G31, G39, G81 )
G110 = NAND ( G3, G81 )
G111 = NAND ( G15, G82 )
G112 = NAND ( G74, G82 )
G113 = NAND ( G84, G62 )
G114 = NAND ( G84, G36 )
G115 = NOT ( G86 )
G116 = NAND ( G86, G46 )
G117 = AND ( G83, G88, G90 )
G118 = NAND ( G77, G64, G97, G67 )
G119 = NAND ( G23, G99 )
G120 = NAND ( G6, G100 )
G121 = NAND ( G100, G36 )
G122 = NAND ( G24, G101 )
G123 = NAND ( G101, G27 )
G124 = NAND ( G101, G22 )
G125 = NAND ( G12, G101 )
G126 = NAND ( G3, G15, G106 )
G127 = NAND ( G106, G29 )
G128 = NAND ( G2, G50, G106 )
G129 = NAND ( G1, G48, G106 )
G130 = NAND ( G21, G109 )
G131 = NAND ( G68, G110 )
G132 = NAND ( G108, G113 )
G133 = NAND ( G41, G39, G114 )
G134 = NAND ( G115, G22 )
G135 = NAND ( G26, G118 )
G136 = NAND ( G94, G119 )
G137 = AND ( G107, G120 )
G138 = NAND ( G95, G121 )
G139 = NAND ( G122, G102 )
G140 = NAND ( G123, G103 )
G141 = NAND ( G124, G104 )
G142 = NAND ( G125, G105 )
G143 = NOT ( G126 )
G144 = NAND ( G25, G126 )
G145 = NAND ( G28, G126 )
G146 = NAND ( G43, G130 )
G147 = NAND ( G15, G131 )
G148 = NAND ( G78, G63, G133 )
G149 = NAND ( G116, G134 )
G150 = NAND ( G80, G79, G98, G135 )
G151 = BUF ( G136 )
G152 = AND ( G137, G95 )
G153 = NAND ( G79, G94, G93, G117, G137 )
G154 = NAND ( G10, G138 )
G155 = NAND ( G8, G138 )
G156 = NAND ( G9, G138 )
G157 = NAND ( G11, G138 )
G158 = BUF ( G139 )
G159 = BUF ( G140 )
G160 = BUF ( G141 )
G161 = BUF ( G142 )
G162 = NAND ( G143, G1 )
G163 = NAND ( G143, G2 )
G164 = BUF ( G146 )
G165 = NAND ( G66, G149 )
G166 = BUF ( G150 )
G167 = AND ( G152, G96 )
G168 = NAND ( G112, G57, G152 )
G169 = NOT ( G153 )
G170 = NAND ( G41, G153 )
G171 = NAND ( G132, G39, G153 )
G172 = NAND ( G85, G59, G153 )
G173 = NAND ( G16, G153, G55 )
G174 = NAND ( G148, G153 )
G175 = NAND ( G154, G91 )
G176 = NAND ( G156, G92 )
G177 = NAND ( G157, G147 )
G178 = NAND ( G162, G144 )
G179 = NAND ( G163, G145 )
G180 = NAND ( G155, G165 )
G181 = NAND ( G128, G127, G167 )
G182 = NAND ( G167, G87 )
G183 = NAND ( G129, G127, G167 )
G184 = NOT ( G168 )
G185 = NAND ( G169, G15 )
G186 = NAND ( G169, G16 )
G187 = NAND ( G13, G170 )
G188 = NAND ( G14, G172 )
G189 = NAND ( G177, G168 )
G190 = BUF ( G178 )
G191 = BUF ( G179 )
G192 = NOT ( G181 )
G193 = NAND ( G175, G181 )
G194 = NOT ( G182 )
G195 = NAND ( G180, G182 )
G196 = NOT ( G183 )
G197 = NAND ( G176, G183 )
G198 = NAND ( G184, G12 )
G199 = NAND ( G185, G78, G89, G173 )
G200 = NAND ( G174, G186 )
G201 = NAND ( G187, G171 )
G202 = NAND ( G111, G78, G188 )
G203 = NAND ( G192, G22 )
G204 = NAND ( G194, G24 )
G205 = NAND ( G196, G27 )
G206 = NAND ( G189, G198 )
G207 = BUF ( G199 )
G208 = BUF ( G200 )
G209 = BUF ( G201 )
G210 = BUF ( G202 )
G211 = NAND ( G193, G203 )
G212 = NAND ( G195, G204 )
G213 = NAND ( G197, G205 )
G214 = BUF ( G206 )
G215 = BUF ( G211 )
G216 = BUF ( G212 )
G217 = BUF ( G213 )