2023-03-26 19:15:17 +08:00

372 lines
3.8 KiB
INI

p cnf 131 370
-9 -3 0
-9 -4 0
3 4 9 0
-10 -2 0
-10 9 0
2 -9 10 0
-11 1 0
-11 10 0
-1 -10 11 0
-12 -7 0
-12 -8 0
7 8 12 0
-13 -6 0
-13 12 0
6 -12 13 0
-14 5 0
-14 13 0
-5 -13 14 0
-15 -11 0
-15 -14 0
11 14 15 0
-16 1 0
-16 5 0
-1 -5 16 0
-17 1 0
-17 6 0
-1 -6 17 0
-18 2 0
-18 5 0
-2 -5 18 0
-19 17 0
-19 18 0
-17 -18 19 0
-20 -17 0
-20 -18 0
17 18 20 0
-21 -19 0
-21 -20 0
19 20 21 0
-22 4 0
-22 5 0
-4 -5 22 0
-23 1 0
-23 8 0
-1 -8 23 0
-24 2 0
-24 6 0
-2 -6 24 0
-25 24 0
-25 -19 0
-24 19 25 0
-26 -24 0
-26 19 0
24 -19 26 0
-27 -25 0
-27 -26 0
25 26 27 0
-28 23 0
-28 -27 0
-23 27 28 0
-29 -23 0
-29 27 0
23 -27 29 0
-30 -28 0
-30 -29 0
28 29 30 0
-31 22 0
-31 30 0
-22 -30 31 0
-32 -22 0
-32 -30 0
22 30 32 0
-33 -31 0
-33 -32 0
31 32 33 0
-34 3 0
-34 5 0
-3 -5 34 0
-35 1 0
-35 7 0
-1 -7 35 0
-36 2 0
-36 8 0
-2 -8 36 0
-37 -23 0
-37 -24 0
23 24 37 0
-38 19 0
-38 -37 0
-19 37 38 0
-39 23 0
-39 24 0
-23 -24 39 0
-40 -38 0
-40 -39 0
38 39 40 0
-41 36 0
-41 40 0
-36 -40 41 0
-42 -36 0
-42 -40 0
36 40 42 0
-43 -41 0
-43 -42 0
41 42 43 0
-44 35 0
-44 -43 0
-35 43 44 0
-45 -35 0
-45 43 0
35 -43 45 0
-46 -44 0
-46 -45 0
44 45 46 0
-47 4 0
-47 6 0
-4 -6 47 0
-48 47 0
-48 -31 0
-47 31 48 0
-49 -47 0
-49 31 0
47 -31 49 0
-50 -48 0
-50 -49 0
48 49 50 0
-51 46 0
-51 -50 0
-46 50 51 0
-52 -46 0
-52 50 0
46 -50 52 0
-53 -51 0
-53 -52 0
51 52 53 0
-54 34 0
-54 53 0
-34 -53 54 0
-55 -34 0
-55 -53 0
34 53 55 0
-56 -54 0
-56 -55 0
54 55 56 0
-57 2 0
-57 7 0
-2 -7 57 0
-58 -35 0
-58 -36 0
35 36 58 0
-59 -40 0
-59 -58 0
40 58 59 0
-60 35 0
-60 36 0
-35 -36 60 0
-61 -59 0
-61 -60 0
59 60 61 0
-62 57 0
-62 -61 0
-57 61 62 0
-63 -57 0
-63 61 0
57 -61 63 0
-64 -62 0
-64 -63 0
62 63 64 0
-65 4 0
-65 8 0
-4 -8 65 0
-66 -47 0
-66 -46 0
47 46 66 0
-67 31 0
-67 -66 0
-31 66 67 0
-68 47 0
-68 46 0
-47 -46 68 0
-69 -67 0
-69 -68 0
67 68 69 0
-70 65 0
-70 69 0
-65 -69 70 0
-71 -65 0
-71 -69 0
65 69 71 0
-72 -70 0
-72 -71 0
70 71 72 0
-73 64 0
-73 -72 0
-64 72 73 0
-74 -64 0
-74 72 0
64 -72 74 0
-75 -73 0
-75 -74 0
73 74 75 0
-76 3 0
-76 6 0
-3 -6 76 0
-77 76 0
-77 -54 0
-76 54 77 0
-78 -76 0
-78 54 0
76 -54 78 0
-79 -77 0
-79 -78 0
77 78 79 0
-80 75 0
-80 -79 0
-75 79 80 0
-81 -75 0
-81 79 0
75 -79 81 0
-82 -80 0
-82 -81 0
80 81 82 0
-83 4 0
-83 7 0
-4 -7 83 0
-84 -65 0
-84 -64 0
65 64 84 0
-85 -69 0
-85 -84 0
69 84 85 0
-86 65 0
-86 64 0
-65 -64 86 0
-87 -85 0
-87 -86 0
85 86 87 0
-88 83 0
-88 87 0
-83 -87 88 0
-89 -83 0
-89 -87 0
83 87 89 0
-90 -88 0
-90 -89 0
88 89 90 0
-91 62 0
-91 -90 0
-62 90 91 0
-92 -62 0
-92 90 0
62 -90 92 0
-93 -91 0
-93 -92 0
91 92 93 0
-94 3 0
-94 8 0
-3 -8 94 0
-95 -76 0
-95 -75 0
76 75 95 0
-96 54 0
-96 -95 0
-54 95 96 0
-97 76 0
-97 75 0
-76 -75 97 0
-98 -96 0
-98 -97 0
96 97 98 0
-99 94 0
-99 98 0
-94 -98 99 0
-100 -94 0
-100 -98 0
94 98 100 0
-101 -99 0
-101 -100 0
99 100 101 0
-102 93 0
-102 -101 0
-93 101 102 0
-103 -93 0
-103 101 0
93 -101 103 0
-104 -102 0
-104 -103 0
102 103 104 0
-105 -94 0
-105 -93 0
94 93 105 0
-106 -98 0
-106 -105 0
98 105 106 0
-107 94 0
-107 93 0
-94 -93 107 0
-108 -106 0
-108 -107 0
106 107 108 0
-109 3 0
-109 7 0
-3 -7 109 0
-110 -83 0
-110 -62 0
83 62 110 0
-111 -87 0
-111 -110 0
87 110 111 0
-112 83 0
-112 62 0
-83 -62 112 0
-113 -111 0
-113 -112 0
111 112 113 0
-114 -109 0
-114 113 0
109 -113 114 0
-115 -108 0
-115 -114 0
108 114 115 0
-116 109 0
-116 -113 0
-109 113 116 0
-117 -115 0
-117 -116 0
115 116 117 0
-118 109 0
-118 108 0
-109 -108 118 0
-119 -109 0
-119 -108 0
109 108 119 0
-120 -118 0
-120 -119 0
118 119 120 0
-121 -113 0
-121 -120 0
113 120 121 0
-122 113 0
-122 120 0
-113 -120 122 0
-123 -121 0
-123 -122 0
121 122 123 0
-124 117 0
-124 -123 0
-117 123 124 0
-125 -104 0
-125 124 0
104 -124 125 0
-126 82 0
-126 125 0
-82 -125 126 0
-127 56 0
-127 126 0
-56 -126 127 0
-128 -33 0
-128 127 0
33 -127 128 0
-129 -21 0
-129 128 0
21 -128 129 0
-130 16 0
-130 129 0
-16 -129 130 0
-131 15 0
-131 130 0
-15 -130 131 0
131 0